| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|
| Mckenna, Sean | $76.00 | $260.00 | $336.00 | $336.00 | |||
| Grasso, Eric | $64.00 | $51.00 | $153.00 | $268.00 | $268.00 | ||
| Sheehan, William | $240.00 | $240.00 | $240.00 | ||||
| DeBerardinis, David | $234.00 | $234.00 | $234.00 | ||||
| Foley, Matthew | $64.00 | $77.00 | $76.00 | $217.00 | $217.00 | ||
| Gomes, Christopher | $126.00 | $126.00 | $126.00 | ||||
| Attardo, Carl | $76.00 | $76.00 | $76.00 | ||||
| Sanders, Jeff | $76.00 | $76.00 | $76.00 | ||||
| Glancy, Frank | $68.00 | $68.00 | $68.00 | ||||
| Videyko, Robert | $32.00 | $34.00 | $66.00 | $66.00 | |||
| Hatziioannou, Costa | $32.00 | $25.00 | $57.00 | $57.00 | |||
| Chamberlain, Mathew | $34.00 | $34.00 | $34.00 | ||||
| Granara, Bill | $34.00 | $34.00 | $34.00 | ||||
| Latimore, Daniel | $34.00 | $34.00 | $34.00 | ||||
| Walsh, Michael | $34.00 | $34.00 | $34.00 | ||||
| Boland, John | $32.00 | $32.00 | $32.00 | ||||
| Brown, Bill | $32.00 | $32.00 | $32.00 | ||||
| Shea, Michael | $32.00 | $32.00 | $32.00 | ||||
| Kurzon, Andrew | $25.00 | $25.00 | $25.00 |
| Legend | |
|---|---|
| T1 | Mon, April 28 :: The Tour - Gross Skins - Field - Gross Skins - Field |
| T2 | Mon, April 28 :: The Tour - Gross Skins - Long - Gross Skins - Long |
| T3 | Mon, April 28 :: The Tour - Gross Skins - Short - Gross Skins - Short |
| T4 | Mon, April 28 :: The Tour - Net Skins - Field - Net Skins - Field |
| T5 | Mon, April 28 :: The Tour - Net Stableford Pool - Net Stableford Pool |